How Can We Help?
Quickbooks Checklist

Setup and Installation
Type | is availed | Qty | Status | Remarks |
---|---|---|---|---|
Quickbooks Installation (Server) | ||||
Quickbooks Installation (Users) | ||||
File Sharing Setup | ||||
Forms Customization | ||||
Server Drive Mapping to Users | ||||
Training Sessions
Type | Modules | Description | Duration | Setup | Participants | No of Session(s) | Status |
---|---|---|---|---|---|---|---|
Classroom Training | All Modules | One to all training | 1 to 3 hours | Conference Room | All users | 1 | |
Hands-on Training | All Modules | One on one training | may vary | Conference or Workstation | All users | 1 |
Training Modules
Step | Description | Applicable | Status |
---|---|---|---|
Company Setup | Create and set up a new company file, customize preferences, and configure the chart of accounts. | ||
User Setup and Permissions | Set up and manage user roles, controlling access and permissions for sensitive functions. | ||
Vendor/Supplier Module | Maintain vendor profiles, purchase order, receiving inventory, pay bills, and record expense. | ||
Customer Module | Maintain customer profiles, sales order, estimates, sales invoice, receive payments, sales receipt, credit memo, and generating statement of account. | ||
Inventory Management | Maintain inventory list, transfer inventory, and inventory adjustment. | ||
Banking and Reconciliation | Bank reconcile, write checks, and record deposit. | ||
Reporting | Generating Reports | ||
Budgeting and Forecasting | Create and monitor budgets, compare actuals vs. budgets, and forecast cash flow for future planning. | ||
Security and Audit Trail | Maintain a detailed audit trail of user activity, data changes, and secure data with advanced security measures. | ||
Backup and Restore | Schedule automatic backups and restore company files to prevent data loss or corruption. |
Trainee Sheet
Trainee | Classroom | Hands-on | Date of Training | Remarks/Signature |
---|---|---|---|---|