Feature | QuickBooks Online | QuickBooks Desktop |
---|---|---|
Platform | Cloud-based (accessible via browser or app) | Installed locally on a desktop or server |
Access | Accessible anywhere with an internet connection | Accessible only from the installed computer (unless using hosting) |
Ease of Use | Simple and intuitive for beginners | More complex but feature-rich |
Users | 1 to 25 users (based on plan) | Pro: Up to 3 users, Premier: Up to 5 users, Enterprise: Up to 30 users |
Mobile App | Yes (full functionality on iOS & Android) | No mobile app (limited third-party hosting options) |
Updates & Upgrades | Automatic updates included in subscription | Requires manual updates or paid upgrades |
Data Backup | Automatic cloud backups | Manual local backup, or paid cloud backup service (Intuit Data Protect) |
Features | Basic to mid-level accounting, suitable for most small to medium businesses | More advanced features for inventory, job costing, and detailed reporting |
Inventory Management | Basic inventory (Advanced Inventory available in Online Plus or Advanced) | Advanced inventory management, especially in Premier and Enterprise |
Industry-Specific Versions | No | Yes (e.g., Manufacturing, Nonprofit, Contractor in Premier and Enterprise) |
Custom Reports | Customizable but fewer options than Desktop | Highly customizable with more detailed options, including advanced reporting |
Automation | Automatic bank feeds, invoicing, reminders, and sales tax calculations | Manual or semi-automated, depending on configuration |
Integration with Third-Party Apps | Extensive integration with a variety of third-party apps in the cloud | More limited, though some integrations are available for desktop versions |
Multi-Currency Support | Yes (available in Essentials, Plus, and Advanced versions) | Yes (available in all versions) |
User Permissions | Advanced permissions in Plus and Advanced | More advanced permissions in Enterprise |
Data Capacity | Suitable for small to medium data volumes | Suitable for larger data volumes (especially Enterprise version) |
Job Costing & Project Tracking | Available in Plus and Advanced (basic) | Advanced job costing and project tracking (especially in Premier and Enterprise) |
Multi-Company Support | Separate subscriptions required for each company | Can manage multiple companies in one license |
Support | Included with subscription | Limited unless using a support plan or purchasing Premier/Enterprise Plus |
Learning Curve | Easier for beginners | Steeper learning curve, but more powerful |
Customization | Less customization for forms and invoices | More customization options for forms, reports, and templates |
Hosting | N/A (since it is cloud-based) | Can be hosted in the cloud via third-party providers (for remote access) |
Advanced Reporting | Fewer advanced reporting options | More advanced and customizable reporting, especially in Enterprise |
Support for Larger Teams/Complexity | Suitable for small to medium teams | Ideal for larger teams and businesses with complex workflows |
Summary
- QuickBooks Online: Best for small to medium businesses looking for convenience, remote access, and automatic updates. It’s simple to use but offers fewer advanced features than Desktop.
- QuickBooks Desktop: Best for businesses that need more advanced accounting, inventory, or job costing features and prefer to work locally. Desktop versions (especially Premier and Enterprise) offer deeper customization and more robust tools for larger businesses.
Let me know if you’d like more details on any specific comparison!